<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could Slower Traffic Really Equal Better Results at Trade Shows?</title>
	<atom:link href="http://www.gibbs-soell.com/2009/07/could-slower-traffic-really-equal-better-results-at-trade-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gibbs-soell.com/2009/07/could-slower-traffic-really-equal-better-results-at-trade-shows/</link>
	<description>Leading Global Independent PR Firm</description>
	<lastBuildDate>Mon, 07 May 2012 09:03:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave J.</title>
		<link>http://www.gibbs-soell.com/2009/07/could-slower-traffic-really-equal-better-results-at-trade-shows/comment-page-1/#comment-7</link>
		<dc:creator>Dave J.</dc:creator>
		<pubDate>Sun, 02 Aug 2009 08:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://spark.gibbs-soell.com/spark/2009/07/4226606306672476.html#comment-7</guid>
		<description>Our president says that salespeople only remember the last thing that happened. And if it was chatting with one of their favorite clients, they&#039;ll say it was a good show.  And worse, we never &#039;scan&#039; these clients because we already know them.</description>
		<content:encoded><![CDATA[<p>Our president says that salespeople only remember the last thing that happened. And if it was chatting with one of their favorite clients, they&#8217;ll say it was a good show.  And worse, we never &#8216;scan&#8217; these clients because we already know them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patty Rioux</title>
		<link>http://www.gibbs-soell.com/2009/07/could-slower-traffic-really-equal-better-results-at-trade-shows/comment-page-1/#comment-6</link>
		<dc:creator>Patty Rioux</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://spark.gibbs-soell.com/spark/2009/07/4226606306672476.html#comment-6</guid>
		<description>Great questions Brian. I recently attended the OrganicExpo and also found smaller numbers. But I remain a believer that nothing will ever compare to being live in the same room with your prospects and clients, whether that is at a trade show or another opportunity in your event marketing plan. The key is to optimize efforts to ensure the highest possible ROI for each show, including pre-show, in-show and post-show activities. And, of course, to measure that ROI to truly know what impact declining numbers are having on that particular show.</description>
		<content:encoded><![CDATA[<p>Great questions Brian. I recently attended the OrganicExpo and also found smaller numbers. But I remain a believer that nothing will ever compare to being live in the same room with your prospects and clients, whether that is at a trade show or another opportunity in your event marketing plan. The key is to optimize efforts to ensure the highest possible ROI for each show, including pre-show, in-show and post-show activities. And, of course, to measure that ROI to truly know what impact declining numbers are having on that particular show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Wolfe, Gibbs &#38; Soell</title>
		<link>http://www.gibbs-soell.com/2009/07/could-slower-traffic-really-equal-better-results-at-trade-shows/comment-page-1/#comment-9</link>
		<dc:creator>Dick Wolfe, Gibbs &#38; Soell</dc:creator>
		<pubDate>Mon, 27 Jul 2009 18:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://spark.gibbs-soell.com/spark/2009/07/4226606306672476.html#comment-9</guid>
		<description>No one wants to see less traffic at a trade show. However, based on the Int&#039;l Builders Show and the Kitchen &amp; Bath Show, both of which I attended, there is truth to the better prospect rationale. Most of the attendees at those shows made an investment decision to attend. They went for a reason and smart exhibitors were able to leverage that.  It&#039;s a cost-benefit for an exhibitor, but if you go in with the right expectations and the right approach, you can do business, even at a down show.</description>
		<content:encoded><![CDATA[<p>No one wants to see less traffic at a trade show. However, based on the Int&#8217;l Builders Show and the Kitchen &amp; Bath Show, both of which I attended, there is truth to the better prospect rationale. Most of the attendees at those shows made an investment decision to attend. They went for a reason and smart exhibitors were able to leverage that.  It&#8217;s a cost-benefit for an exhibitor, but if you go in with the right expectations and the right approach, you can do business, even at a down show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

